DeepSeek V3.1 Terminus (exacto) | Nova Premier 1.0 | |
|---|---|---|
Model Provider The organization behind this AI's development | DeepSeek | Amazon |
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | 65.5K tokens | 32K tokens |
Release Date When this model first became publicly available | September 22, 2025 1 month ago September 22nd, 2025 | October 31, 2025 15 days ago October 31st, 2025 |
DeepSeek V3.1 Terminus (exacto) | Nova Premier 1.0 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | Nova |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function CallingStructured OutputReasoning Mode✓Content Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
DeepSeek V3.1 Terminus (exacto) | Nova Premier 1.0 | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.27 per million tokens | $2.50 per million tokens |
Output Token Cost Cost per million outut tokens | $1.00 per million tokens | $12.50 per million tokens |
DeepSeek V3.1 Terminus (exacto) | Nova Premier 1.0 | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
DeepSeek V3.1 Terminus (exacto) by DeepSeek can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.27/M input and $1.00/M output tokens. Released September 22nd, 2025.
Nova Premier 1.0 by Amazon understands both text and images, can use external tools and APIs. It can handle standard conversations with its 1M token context window. Reasonably priced at $2.50/M input and $12.50/M output tokens. Includes built-in content moderation for safer outputs. Released October 31st, 2025.