Gemini 2.5 Flash | Nova Premier 1.0 | |
|---|---|---|
Model Provider The organization behind this AI's development | Google | Amazon |
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | 65.5K tokens | 32K tokens |
Release Date When this model first became publicly available | June 17, 2025 4 months ago June 17th, 2025 | October 31, 2025 6 days ago October 31st, 2025 |
Gemini 2.5 Flash | Nova Premier 1.0 | |
|---|---|---|
Input Types Supported input formats | 📁File🖼️Image📝Text🎵Audio | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Gemini | Nova |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function CallingStructured OutputReasoning Mode✓Content Moderation |
Gemini 2.5 Flash | Nova Premier 1.0 | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.30 per million tokens | $2.50 per million tokens |
Output Token Cost Cost per million outut tokens | $2.50 per million tokens | $12.50 per million tokens |
Gemini 2.5 Flash | Nova Premier 1.0 | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Gemini 2.5 Flash by Google understands both text and images, handles audio, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 1M token context window. Reasonably priced at $0.30/M input and $2.50/M output tokens. Released June 17th, 2025.
Nova Premier 1.0 by Amazon understands both text and images, can use external tools and APIs. It can handle standard conversations with its 1M token context window. Reasonably priced at $2.50/M input and $12.50/M output tokens. Includes built-in content moderation for safer outputs. Released October 31st, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks