Auto Router | Qwen3 235B A22B Instruct 2507 | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenRouter | Qwen |
Input Context Window Maximum input tokens this model can process at once | 2M tokens | 262.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | November 8, 2023 2 years ago November 8th, 2023 | July 21, 2025 4 months ago July 21st, 2025 |
Auto Router | Qwen3 235B A22B Instruct 2507 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Router | Qwen3 |
Key Features Advanced capabilities | Function CallingStructured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Auto Router | Qwen3 235B A22B Instruct 2507 | |
|---|---|---|
Input Token Cost Cost per million input tokens | $-1000000.0000 per million tokens | $0.07 per million tokens |
Output Token Cost Cost per million outut tokens | $-1000000.0000 per million tokens | $0.46 per million tokens |
Auto Router | Qwen3 235B A22B Instruct 2507 | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Auto Router by OpenRouter is a text-based AI model. It can handle standard conversations with its 2M token context window. Premium pricing at $-1000000.0000/M input and $-1000000.0000/M output tokens. Released November 8th, 2023.
Qwen3 235B A22B Instruct 2507 by Qwen can use external tools and APIs, generates structured data. It can handle standard conversations with its 262.1K token context window. Very affordable at $0.07/M input and $0.46/M output tokens. Released July 21st, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks