Auto Router | Claude Sonnet 4.5 | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenRouter | Anthropic |
Input Context Window Maximum input tokens this model can process at once | 2M tokens | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 64K tokens |
Release Date When this model first became publicly available | November 8, 2023 2 years ago November 8th, 2023 | September 29, 2025 5 months ago September 29th, 2025 |
Auto Router | Claude Sonnet 4.5 | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image🎵Audio📁File🎬Video | 📝Text🖼️Image📁File |
Output Types Supported output formats | 📝Text🖼️Image | 📝Text |
Tokenizer Text encoding system | Router | Claude |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Auto Router | Claude Sonnet 4.5 | |
|---|---|---|
Input Token Cost Cost per million input tokens | $-1000000.0000 per million tokens | $3.00 per million tokens |
Output Token Cost Cost per million outut tokens | $-1000000.0000 per million tokens | $15.00 per million tokens |
Auto Router | Claude Sonnet 4.5 | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Auto Router by OpenRouter understands both text and images, handles audio, analyzes video, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 2M token context window. Premium pricing at $-1000000.0000/M input and $-1000000.0000/M output tokens. Released November 8th, 2023.
Claude Sonnet 4.5 by Anthropic understands both text and images, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 1M token context window. Premium pricing at $3.00/M input and $15.00/M output tokens. Released September 29th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks