Auto Router | ||
|---|---|---|
Model Provider The organization behind this AI's development | OpenRouter | |
Input Context Window Maximum input tokens this model can process at once | 2M tokens | 256K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | November 8, 2023 2 years ago November 8th, 2023 | July 9, 2025 7 months ago July 9th, 2025 |
Auto Router | Grok 4 | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image🎵Audio📁File🎬Video | 🖼️Image📝Text |
Output Types Supported output formats | 📝Text🖼️Image | 📝Text |
Tokenizer Text encoding system | Router | Grok |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Auto Router | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $-1000000.0000 per million tokens | $3.00 per million tokens |
Output Token Cost Cost per million outut tokens | $-1000000.0000 per million tokens | $15.00 per million tokens |
Auto Router | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Auto Router by OpenRouter understands both text and images, handles audio, analyzes video, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 2M token context window. Premium pricing at $-1000000.0000/M input and $-1000000.0000/M output tokens. Released November 8th, 2023.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks