![]() | |
---|---|
Model Provider The organization behind this AI's development | ![]() |
Input Context Window Maximum input tokens this model can process at once | 163.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 163.8K tokens |
Release Date When this model first became publicly available | January 20, 2025 7 months ago January 20th, 2025 |
![]() | |
---|---|
Input Token Cost Cost per million input tokens | $0.40 per million tokens |
Output Token Cost Cost per million output tokens | $2.00 per million tokens |
![]() | |
---|---|
Input Types Supported input formats | text |
Output Types Supported output formats | text |
Tokenizer Text encoding system | DeepSeek |
Key Features Advanced capabilities | ✓ Function Calling✓ Structured Output✓ Reasoning Mode |
Open Source Model availability |
See how R1 compares with other top models
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks