Qwen3 30B A3B | Skyfall 36B V2 | |
|---|---|---|
Model Provider The organization behind this AI's development | Qwen | TheDrummer |
Input Context Window Maximum input tokens this model can process at once | 41K tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 41K tokens | 32.8K tokens |
Release Date When this model first became publicly available | April 28, 2025 6 months ago April 28th, 2025 | March 10, 2025 8 months ago March 10th, 2025 |
Qwen3 30B A3B | Skyfall 36B V2 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Qwen3 | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
Qwen3 30B A3B | Skyfall 36B V2 | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.06 per million tokens | $0.50 per million tokens |
Output Token Cost Cost per million outut tokens | $0.22 per million tokens | $0.80 per million tokens |
Qwen3 30B A3B | Skyfall 36B V2 | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Qwen3 30B A3B by Qwen can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 41K token context window. Very affordable at $0.06/M input and $0.22/M output tokens. Released April 28th, 2025.
Skyfall 36B V2 by TheDrummer is a text-based AI model. It can handle standard conversations with its 32.8K token context window. Reasonably priced at $0.50/M input and $0.80/M output tokens. Released March 10th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks