![]() | ![]() | |
---|---|---|
Model Provider The organization behind this AI's development | ![]() | ![]() |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 8.2K tokens |
Release Date When this model first became publicly available | November 11, 2024 9 months ago November 11th, 2024 | February 1, 2025 6 months ago February 1st, 2025 |
Qwen2.5 Coder 32B Instruct | Qwen-Max | |
---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Qwen | Qwen |
Key Features Advanced capabilities | Function Calling✓Structured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
![]() | ![]() | |
---|---|---|
Input Token Cost Cost per million input tokens | $0.05 per million tokens | $1.60 per million tokens |
Output Token Cost Cost per million outut tokens | $0.20 per million tokens | $6.40 per million tokens |
![]() | ![]() | |
---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks