Nova Pro 1.0 | Qwen3 30B A3B | |
|---|---|---|
Model Provider The organization behind this AI's development | Amazon | Qwen |
Input Context Window Maximum input tokens this model can process at once | 300K tokens | 41K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 5.1K tokens | 41K tokens |
Release Date When this model first became publicly available | December 5, 2024 11 months ago December 5th, 2024 | April 28, 2025 6 months ago April 28th, 2025 |
Nova Pro 1.0 | Qwen3 30B A3B | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Nova | Qwen3 |
Key Features Advanced capabilities | ✓Function CallingStructured OutputReasoning Mode✓Content Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Nova Pro 1.0 | Qwen3 30B A3B | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.80 per million tokens | $0.06 per million tokens |
Output Token Cost Cost per million outut tokens | $3.20 per million tokens | $0.22 per million tokens |
Nova Pro 1.0 | Qwen3 30B A3B | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Nova Pro 1.0 by Amazon understands both text and images, can use external tools and APIs. It can handle standard conversations with its 300K token context window. Reasonably priced at $0.80/M input and $3.20/M output tokens. Includes built-in content moderation for safer outputs. Released December 5th, 2024.
Qwen3 30B A3B by Qwen can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 41K token context window. Very affordable at $0.06/M input and $0.22/M output tokens. Released April 28th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks