Llama 3 8B Instruct | Sonar Pro | |
|---|---|---|
Model Provider The organization behind this AI's development | Meta | Perplexity |
Input Context Window Maximum input tokens this model can process at once | 8.2K tokens | 200K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 16.4K tokens | 8K tokens |
Release Date When this model first became publicly available | April 18, 2024 1 year ago April 18th, 2024 | March 7, 2025 8 months ago March 7th, 2025 |
Llama 3 8B Instruct | Sonar Pro | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Llama3 | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Llama 3 8B Instruct | Sonar Pro | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.03 per million tokens | $3.00 per million tokens |
Output Token Cost Cost per million outut tokens | $0.06 per million tokens | $15.00 per million tokens |
Llama 3 8B Instruct | Sonar Pro | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Llama 3 8B Instruct by Meta can use external tools and APIs, generates structured data. It can handle standard conversations with its 8.2K token context window. Very affordable at $0.03/M input and $0.06/M output tokens. Released April 18th, 2024.
Sonar Pro by Perplexity understands both text and images. It can handle standard conversations with its 200K token context window. Premium pricing at $3.00/M input and $15.00/M output tokens. Released March 7th, 2025.