Kimi K2 0711 | Llama 3.3 70B Instruct | |
|---|---|---|
Model Provider The organization behind this AI's development | MoonshotAI | Meta |
Input Context Window Maximum input tokens this model can process at once | 63K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 63K tokens | 16.4K tokens |
Release Date When this model first became publicly available | July 11, 2025 3 months ago July 11th, 2025 | December 6, 2024 10 months ago December 6th, 2024 |
Kimi K2 0711 | Llama 3.3 70B Instruct | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Llama3 |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
Kimi K2 0711 | Llama 3.3 70B Instruct | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.14 per million tokens | $0.13 per million tokens |
Output Token Cost Cost per million outut tokens | $2.49 per million tokens | $0.38 per million tokens |
Kimi K2 0711 | Llama 3.3 70B Instruct | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Kimi K2 0711 by MoonshotAI can use external tools and APIs, generates structured data. It can handle standard conversations with its 63K token context window. Reasonably priced at $0.14/M input and $2.49/M output tokens. Released July 11th, 2025.
Llama 3.3 70B Instruct by Meta can use external tools and APIs, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.13/M input and $0.38/M output tokens. Released December 6th, 2024.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks