Kimi K2 0905 | Qwen2.5 7B Instruct | |
|---|---|---|
Model Provider The organization behind this AI's development | MoonshotAI | Qwen |
Input Context Window Maximum input tokens this model can process at once | 262.1K tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 262.1K tokens | Not specified tokens |
Release Date When this model first became publicly available | September 4, 2025 1 month ago September 4th, 2025 | October 16, 2024 1 year ago October 16th, 2024 |
Kimi K2 0905 | Qwen2.5 7B Instruct | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Qwen |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
Kimi K2 0905 | Qwen2.5 7B Instruct | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.39 per million tokens | $0.04 per million tokens |
Output Token Cost Cost per million outut tokens | $1.90 per million tokens | $0.10 per million tokens |
Kimi K2 0905 | Qwen2.5 7B Instruct | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Kimi K2 0905 by MoonshotAI can use external tools and APIs, generates structured data. It can handle standard conversations with its 262.1K token context window. Very affordable at $0.39/M input and $1.90/M output tokens. Released September 4th, 2025.
Qwen2.5 7B Instruct by Qwen can use external tools and APIs, generates structured data. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.04/M input and $0.10/M output tokens. Released October 16th, 2024.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks