Hunter Alpha | Kimi K2 0905 | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenRouter | MoonshotAI |
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 32K tokens | Not specified tokens |
Release Date When this model first became publicly available | March 11, 2026 7 days ago March 11th, 2026 | September 4, 2025 6 months ago September 4th, 2025 |
Hunter Alpha | Kimi K2 0905 | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Hunter Alpha | Kimi K2 0905 | |
|---|---|---|
Input Token Cost Cost per million input tokens | Not specified | $0.40 per million tokens |
Output Token Cost Cost per million outut tokens | Not specified | $2.00 per million tokens |
Hunter Alpha | Kimi K2 0905 | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Hunter Alpha by OpenRouter understands both text and images, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 1M token context window. Released March 11th, 2026.
Kimi K2 0905 by MoonshotAI can use external tools and APIs, generates structured data. It can handle standard conversations with its 131.1K token context window. Reasonably priced at $0.40/M input and $2.00/M output tokens. Released September 4th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks