Magistral Medium 2506 | ||
|---|---|---|
Model Provider The organization behind this AI's development | Mistral | |
Input Context Window Maximum input tokens this model can process at once | 256K tokens | 41K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 10K tokens | 40K tokens |
Release Date When this model first became publicly available | August 26, 2025 2 months ago August 26th, 2025 | June 8, 2025 4 months ago June 8th, 2025 |
Grok Code Fast 1 | Magistral Medium 2506 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Grok | Mistral |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Magistral Medium 2506 | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.20 per million tokens | $2.00 per million tokens |
Output Token Cost Cost per million outut tokens | $1.50 per million tokens | $5.00 per million tokens |
Magistral Medium 2506 | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Magistral Medium 2506 by Mistral can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 41K token context window. Reasonably priced at $2.00/M input and $5.00/M output tokens. Released June 8th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks