Rocinante 12B | ||
|---|---|---|
Model Provider The organization behind this AI's development | TheDrummer | |
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | April 9, 2025 7 months ago April 9th, 2025 | September 30, 2024 1 year ago September 30th, 2024 |
Grok 3 Beta | Rocinante 12B | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Grok | Qwen |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Rocinante 12B | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $3.00 per million tokens | $0.17 per million tokens |
Output Token Cost Cost per million outut tokens | $15.00 per million tokens | $0.43 per million tokens |
Rocinante 12B | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Rocinante 12B by TheDrummer can use external tools and APIs, generates structured data. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.17/M input and $0.43/M output tokens. Released September 30th, 2024.