GPT-4o-mini | Virtuoso Large | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenAI | Arcee AI |
Input Context Window Maximum input tokens this model can process at once | 128K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 16.4K tokens | 64K tokens |
Release Date When this model first became publicly available | July 18, 2024 1 year ago July 18th, 2024 | May 5, 2025 6 months ago May 5th, 2025 |
GPT-4o-mini | Virtuoso Large | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image📁File | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning Mode✓Content Moderation | ✓Function CallingStructured OutputReasoning ModeContent Moderation |
GPT-4o-mini | Virtuoso Large | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.15 per million tokens | $0.75 per million tokens |
Output Token Cost Cost per million outut tokens | $0.60 per million tokens | $1.20 per million tokens |
GPT-4o-mini | Virtuoso Large | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
GPT-4o-mini by OpenAI understands both text and images, can use external tools and APIs, generates structured data. It can handle standard conversations with its 128K token context window. Very affordable at $0.15/M input and $0.60/M output tokens. Includes built-in content moderation for safer outputs. Released July 18th, 2024.
Virtuoso Large by Arcee AI can use external tools and APIs. It can handle standard conversations with its 131.1K token context window. Reasonably priced at $0.75/M input and $1.20/M output tokens. Released May 5th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks