![]() | ![]() | |
---|---|---|
Model Provider The organization behind this AI's development | ![]() | ![]() |
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 32.8K tokens | Not specified tokens |
Release Date When this model first became publicly available | April 14, 2025 4 months ago April 14th, 2025 | September 30, 2024 10 months ago September 30th, 2024 |
GPT-4.1 | Magnum v2 72B | |
---|---|---|
Input Types Supported input formats | 🖼️Image📝Text📁File | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Qwen |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning Mode✓Content Moderation | Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
![]() | ![]() | |
---|---|---|
Input Token Cost Cost per million input tokens | $2.00 per million tokens | $3.00 per million tokens |
Output Token Cost Cost per million outut tokens | $8.00 per million tokens | $3.00 per million tokens |
![]() | ![]() | |
---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks