GPT-4.1 | Inflection 3 Pi | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenAI | Inflection |
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 32.8K tokens | 1K tokens |
Release Date When this model first became publicly available | April 14, 2025 7 months ago April 14th, 2025 | October 11, 2024 1 year ago October 11th, 2024 |
GPT-4.1 | Inflection 3 Pi | |
|---|---|---|
Input Types Supported input formats | 🖼️Image📝Text📁File | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning Mode✓Content Moderation | Function CallingStructured OutputReasoning ModeContent Moderation |
GPT-4.1 | Inflection 3 Pi | |
|---|---|---|
Input Token Cost Cost per million input tokens | $2.00 per million tokens | $2.50 per million tokens |
Output Token Cost Cost per million outut tokens | $8.00 per million tokens | $10.00 per million tokens |
GPT-4.1 | Inflection 3 Pi | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
GPT-4.1 by OpenAI understands both text and images, can use external tools and APIs, generates structured data. It can handle standard conversations with its 1M token context window. Reasonably priced at $2.00/M input and $8.00/M output tokens. Includes built-in content moderation for safer outputs. Released April 14th, 2025.
Inflection 3 Pi by Inflection is a text-based AI model. It can handle standard conversations with its 8K token context window. Reasonably priced at $2.50/M input and $10.00/M output tokens. Released October 11th, 2024.