GPT-3.5 Turbo Instruct | gpt-oss-20b | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenAI | OpenAI |
Input Context Window Maximum input tokens this model can process at once | 4.1K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 4.1K tokens | Not specified tokens |
Release Date When this model first became publicly available | September 28, 2023 2 years ago September 28th, 2023 | August 5, 2025 2 months ago August 5th, 2025 |
GPT-3.5 Turbo Instruct | gpt-oss-20b | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | GPT |
Key Features Advanced capabilities | Function Calling✓Structured OutputReasoning Mode✓Content Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
GPT-3.5 Turbo Instruct | gpt-oss-20b | |
|---|---|---|
Input Token Cost Cost per million input tokens | $1.50 per million tokens | $0.03 per million tokens |
Output Token Cost Cost per million outut tokens | $2.00 per million tokens | $0.14 per million tokens |
GPT-3.5 Turbo Instruct | gpt-oss-20b | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
GPT-3.5 Turbo Instruct by OpenAI generates structured data. It can handle standard conversations with its 4.1K token context window. Reasonably priced at $1.50/M input and $2.00/M output tokens. Includes built-in content moderation for safer outputs. Released September 28th, 2023.
gpt-oss-20b by OpenAI can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.03/M input and $0.14/M output tokens. Released August 5th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks