Phi-3 Medium 128K Instruct | ||
|---|---|---|
Model Provider The organization behind this AI's development | Microsoft | |
Input Context Window Maximum input tokens this model can process at once | 202.8K tokens | 128K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 202.8K tokens | Not specified tokens |
Release Date When this model first became publicly available | September 30, 2025 1 month ago September 30th, 2025 | May 24, 2024 1 year ago May 24th, 2024 |
GLM 4.6 | Phi-3 Medium 128K Instruct | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Phi-3 Medium 128K Instruct | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.40 per million tokens | $1.00 per million tokens |
Output Token Cost Cost per million outut tokens | $1.75 per million tokens | $1.00 per million tokens |
Phi-3 Medium 128K Instruct | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Phi-3 Medium 128K Instruct by Microsoft can use external tools and APIs. It can handle standard conversations with its 128K token context window. Reasonably priced at $1.00/M input and $1.00/M output tokens. Released May 24th, 2024.