Jamba Mini 1.7 | ||
|---|---|---|
Model Provider The organization behind this AI's development | AI21 | |
Input Context Window Maximum input tokens this model can process at once | 204.8K tokens | 256K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 131.1K tokens | 4.1K tokens |
Release Date When this model first became publicly available | September 30, 2025 1 month ago September 30th, 2025 | August 8, 2025 3 months ago August 8th, 2025 |
GLM 4.6 (exacto) | Jamba Mini 1.7 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Jamba Mini 1.7 | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.60 per million tokens | $0.20 per million tokens |
Output Token Cost Cost per million outut tokens | $2.20 per million tokens | $0.40 per million tokens |
Jamba Mini 1.7 | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Jamba Mini 1.7 by AI21 can use external tools and APIs, generates structured data. It can handle standard conversations with its 256K token context window. Very affordable at $0.20/M input and $0.40/M output tokens. Released August 8th, 2025.