Gemma 3 12B | Sonar | |
|---|---|---|
Model Provider The organization behind this AI's development | Google | Perplexity |
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 127.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 131.1K tokens | Not specified tokens |
Release Date When this model first became publicly available | March 13, 2025 8 months ago March 13th, 2025 | January 27, 2025 9 months ago January 27th, 2025 |
Gemma 3 12B | Sonar | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Gemini | Other |
Key Features Advanced capabilities | Function Calling✓Structured OutputReasoning ModeContent Moderation | Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Gemma 3 12B | Sonar | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.03 per million tokens | $1.00 per million tokens |
Output Token Cost Cost per million outut tokens | $0.10 per million tokens | $1.00 per million tokens |
Gemma 3 12B | Sonar | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Gemma 3 12B by Google understands both text and images, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.03/M input and $0.10/M output tokens. Released March 13th, 2025.
Sonar by Perplexity understands both text and images. It can handle standard conversations with its 127.1K token context window. Reasonably priced at $1.00/M input and $1.00/M output tokens. Released January 27th, 2025.