Gemini 2.5 Pro | Nano Banana Pro (Gemini 3 Pro Image Preview) | |
|---|---|---|
Model Provider The organization behind this AI's development | Google | Google |
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 65.5K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 65.5K tokens | 32.8K tokens |
Release Date When this model first became publicly available | June 17, 2025 8 months ago June 17th, 2025 | November 20, 2025 3 months ago November 20th, 2025 |
Gemini 2.5 Pro | Nano Banana Pro (Gemini 3 Pro Image Preview) | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image📁File🎵Audio🎬Video | 🖼️Image📝Text |
Output Types Supported output formats | 📝Text | 🖼️Image📝Text |
Tokenizer Text encoding system | Gemini | Gemini |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Gemini 2.5 Pro | Nano Banana Pro (Gemini 3 Pro Image Preview) | |
|---|---|---|
Input Token Cost Cost per million input tokens | $1.25 per million tokens | $2.00 per million tokens |
Output Token Cost Cost per million outut tokens | $10.00 per million tokens | $12.00 per million tokens |
Gemini 2.5 Pro | Nano Banana Pro (Gemini 3 Pro Image Preview) | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Gemini 2.5 Pro by Google understands both text and images, handles audio, analyzes video, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 1M token context window. Reasonably priced at $1.25/M input and $10.00/M output tokens. Released June 17th, 2025.
Nano Banana Pro (Gemini 3 Pro Image Preview) by Google understands both text and images, offers advanced reasoning, generates structured data. It can handle standard conversations with its 65.5K token context window. Reasonably priced at $2.00/M input and $12.00/M output tokens. Released November 20th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis