Gemini 2.5 Pro Preview 05-06 | ||
|---|---|---|
Model Provider The organization behind this AI's development | Google | |
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 256K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 65.5K tokens | 10K tokens |
Release Date When this model first became publicly available | May 7, 2025 5 months ago May 7th, 2025 | August 26, 2025 2 months ago August 26th, 2025 |
Gemini 2.5 Pro Preview 05-06 | Grok Code Fast 1 | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image📁File🎵Audio | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Gemini | Grok |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Gemini 2.5 Pro Preview 05-06 | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $1.25 per million tokens | $0.20 per million tokens |
Output Token Cost Cost per million outut tokens | $10.00 per million tokens | $1.50 per million tokens |
Gemini 2.5 Pro Preview 05-06 | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Gemini 2.5 Pro Preview 05-06 by Google understands both text and images, handles audio, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 1M token context window. Reasonably priced at $1.25/M input and $10.00/M output tokens. Released May 7th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks