Gemini 2.5 Flash Lite Preview 09-2025 | Nemotron Nano 12B 2 VL | |
|---|---|---|
Model Provider The organization behind this AI's development | Google | NVIDIA |
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 65.5K tokens | Not specified tokens |
Release Date When this model first became publicly available | September 25, 2025 2 months ago September 25th, 2025 | October 28, 2025 1 month ago October 28th, 2025 |
Gemini 2.5 Flash Lite Preview 09-2025 | Nemotron Nano 12B 2 VL | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image📁File🎵Audio🎬Video | 🖼️Image📝Text🎬Video |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Gemini | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Gemini 2.5 Flash Lite Preview 09-2025 | Nemotron Nano 12B 2 VL | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.10 per million tokens | $0.20 per million tokens |
Output Token Cost Cost per million outut tokens | $0.40 per million tokens | $0.60 per million tokens |
Gemini 2.5 Flash Lite Preview 09-2025 | Nemotron Nano 12B 2 VL | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Gemini 2.5 Flash Lite Preview 09-2025 by Google understands both text and images, handles audio, analyzes video, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 1M token context window. Very affordable at $0.10/M input and $0.40/M output tokens. Released September 25th, 2025.
Nemotron Nano 12B 2 VL by NVIDIA understands both text and images, analyzes video, offers advanced reasoning, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.20/M input and $0.60/M output tokens. Released October 28th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks