ERNIE 4.5 21B A3B Thinking | Gemini 2.5 Flash Lite | |
|---|---|---|
Model Provider The organization behind this AI's development | Baidu | Google |
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | 65.5K tokens | 65.5K tokens |
Release Date When this model first became publicly available | October 9, 2025 28 days ago October 9th, 2025 | July 22, 2025 3 months ago July 22nd, 2025 |
ERNIE 4.5 21B A3B Thinking | Gemini 2.5 Flash Lite | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📁File🖼️Image📝Text🎵Audio |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Gemini |
Key Features Advanced capabilities | Function CallingStructured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
ERNIE 4.5 21B A3B Thinking | Gemini 2.5 Flash Lite | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.07 per million tokens | $0.10 per million tokens |
Output Token Cost Cost per million outut tokens | $0.28 per million tokens | $0.40 per million tokens |
ERNIE 4.5 21B A3B Thinking | Gemini 2.5 Flash Lite | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
ERNIE 4.5 21B A3B Thinking by Baidu offers advanced reasoning. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.07/M input and $0.28/M output tokens. Released October 9th, 2025.
Gemini 2.5 Flash Lite by Google understands both text and images, handles audio, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 1M token context window. Very affordable at $0.10/M input and $0.40/M output tokens. Released July 22nd, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks