DeepSeek R1T2 Chimera | Polaris Alpha | |
|---|---|---|
Model Provider The organization behind this AI's development | TNG | OpenRouter |
Input Context Window Maximum input tokens this model can process at once | 163.8K tokens | 256K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 163.8K tokens | 128K tokens |
Release Date When this model first became publicly available | July 8, 2025 4 months ago July 8th, 2025 | November 6, 2025 6 days ago November 6th, 2025 |
DeepSeek R1T2 Chimera | Polaris Alpha | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
DeepSeek R1T2 Chimera | Polaris Alpha | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.30 per million tokens | Not specified |
Output Token Cost Cost per million outut tokens | $1.20 per million tokens | Not specified |
DeepSeek R1T2 Chimera | Polaris Alpha | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
DeepSeek R1T2 Chimera by TNG can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 163.8K token context window. Very affordable at $0.30/M input and $1.20/M output tokens. Released July 8th, 2025.
Polaris Alpha by OpenRouter understands both text and images, can use external tools and APIs, generates structured data. It can handle standard conversations with its 256K token context window. Released November 6th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks