DeepSeek R1 0528 Qwen3 8B | GPT-5 Nano | |
|---|---|---|
Model Provider The organization behind this AI's development | DeepSeek | OpenAI |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 400K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 32.8K tokens | 128K tokens |
Release Date When this model first became publicly available | May 29, 2025 5 months ago May 29th, 2025 | August 7, 2025 2 months ago August 7th, 2025 |
DeepSeek R1 0528 Qwen3 8B | GPT-5 Nano | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image📁File |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Qwen | GPT |
Key Features Advanced capabilities | Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
DeepSeek R1 0528 Qwen3 8B | GPT-5 Nano | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.03 per million tokens | $0.05 per million tokens |
Output Token Cost Cost per million outut tokens | $0.11 per million tokens | $0.40 per million tokens |
DeepSeek R1 0528 Qwen3 8B | GPT-5 Nano | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
DeepSeek R1 0528 Qwen3 8B by DeepSeek offers advanced reasoning, generates structured data. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.03/M input and $0.11/M output tokens. Released May 29th, 2025.
GPT-5 Nano by OpenAI understands both text and images, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 400K token context window. Very affordable at $0.05/M input and $0.40/M output tokens. Includes built-in content moderation for safer outputs. Released August 7th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks