DeepSeek V3 | ||
|---|---|---|
Model Provider The organization behind this AI's development | DeepSeek | |
Input Context Window Maximum input tokens this model can process at once | 163.8K tokens | 202.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 163.8K tokens | 202.8K tokens |
Release Date When this model first became publicly available | December 26, 2024 10 months ago December 26th, 2024 | September 30, 2025 1 month ago September 30th, 2025 |
DeepSeek V3 | GLM 4.6 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
DeepSeek V3 | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.30 per million tokens | $0.40 per million tokens |
Output Token Cost Cost per million outut tokens | $1.20 per million tokens | $1.75 per million tokens |
DeepSeek V3 | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
DeepSeek V3 by DeepSeek can use external tools and APIs, generates structured data. It can handle standard conversations with its 163.8K token context window. Very affordable at $0.30/M input and $1.20/M output tokens. Released December 26th, 2024.