DeepSeek V3.1 | Mistral Medium 3 | |
|---|---|---|
Model Provider The organization behind this AI's development | DeepSeek | Mistral |
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 32.8K tokens | Not specified tokens |
Release Date When this model first became publicly available | August 21, 2025 2 months ago August 21st, 2025 | May 7, 2025 5 months ago May 7th, 2025 |
DeepSeek V3.1 | Mistral Medium 3 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | Mistral |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
DeepSeek V3.1 | Mistral Medium 3 | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.27 per million tokens | $0.40 per million tokens |
Output Token Cost Cost per million outut tokens | $1.00 per million tokens | $2.00 per million tokens |
DeepSeek V3.1 | Mistral Medium 3 | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
DeepSeek V3.1 by DeepSeek can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.27/M input and $1.00/M output tokens. Released August 21st, 2025.
Mistral Medium 3 by Mistral understands both text and images, can use external tools and APIs, generates structured data. It can handle standard conversations with its 131.1K token context window. Reasonably priced at $0.40/M input and $2.00/M output tokens. Released May 7th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks