DeepHermes 3 Mistral 24B Preview | ||
|---|---|---|
Model Provider The organization behind this AI's development | Nous | |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 2M tokens |
Output Token Limit Maximum output tokens this model can generate at once | 32.8K tokens | 30K tokens |
Release Date When this model first became publicly available | May 9, 2025 6 months ago May 9th, 2025 | September 19, 2025 1 month ago September 19th, 2025 |
DeepHermes 3 Mistral 24B Preview | Grok 4 Fast | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Grok |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
DeepHermes 3 Mistral 24B Preview | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.15 per million tokens | $0.20 per million tokens |
Output Token Cost Cost per million outut tokens | $0.59 per million tokens | $0.50 per million tokens |
DeepHermes 3 Mistral 24B Preview | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
DeepHermes 3 Mistral 24B Preview by Nous can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.15/M input and $0.59/M output tokens. Released May 9th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks