Command A | GPT-4o (2024-08-06) | |
|---|---|---|
Model Provider The organization behind this AI's development | Cohere | OpenAI |
Input Context Window Maximum input tokens this model can process at once | 256K tokens | 128K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 8.2K tokens | 16.4K tokens |
Release Date When this model first became publicly available | March 13, 2025 8 months ago March 13th, 2025 | August 6, 2024 1 year ago August 6th, 2024 |
Command A | GPT-4o (2024-08-06) | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image📁File |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | GPT |
Key Features Advanced capabilities | Function Calling✓Structured OutputReasoning Mode✓Content Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Command A | GPT-4o (2024-08-06) | |
|---|---|---|
Input Token Cost Cost per million input tokens | $2.50 per million tokens | $2.50 per million tokens |
Output Token Cost Cost per million outut tokens | $10.00 per million tokens | $10.00 per million tokens |
Command A | GPT-4o (2024-08-06) | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Command A by Cohere generates structured data. It can handle standard conversations with its 256K token context window. Reasonably priced at $2.50/M input and $10.00/M output tokens. Includes built-in content moderation for safer outputs. Released March 13th, 2025.
GPT-4o (2024-08-06) by OpenAI understands both text and images, can use external tools and APIs, generates structured data. It can handle standard conversations with its 128K token context window. Reasonably priced at $2.50/M input and $10.00/M output tokens. Released August 6th, 2024.