gpt-oss-safeguard-20b | ||
|---|---|---|
Model Provider The organization behind this AI's development | OpenAI | |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 65.5K tokens |
Release Date When this model first became publicly available | September 2, 2025 2 months ago September 2nd, 2025 | October 29, 2025 17 days ago October 29th, 2025 |
Cogito V2 Preview Llama 109B | gpt-oss-safeguard-20b | |
|---|---|---|
Input Types Supported input formats | 🖼️Image📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Llama4 | GPT |
Key Features Advanced capabilities | ✓Function CallingStructured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
gpt-oss-safeguard-20b | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.18 per million tokens | $0.07 per million tokens |
Output Token Cost Cost per million outut tokens | $0.59 per million tokens | $0.30 per million tokens |
gpt-oss-safeguard-20b | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
gpt-oss-safeguard-20b by OpenAI can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.07/M input and $0.30/M output tokens. Released October 29th, 2025.