Coder Large | UnslopNemo 12B | |
|---|---|---|
Model Provider The organization behind this AI's development | Arcee AI | TheDrummer |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | May 5, 2025 6 months ago May 5th, 2025 | November 8, 2024 12 months ago November 8th, 2024 |
Coder Large | UnslopNemo 12B | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Mistral |
Key Features Advanced capabilities | Function CallingStructured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Coder Large | UnslopNemo 12B | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.50 per million tokens | $0.40 per million tokens |
Output Token Cost Cost per million outut tokens | $0.80 per million tokens | $0.40 per million tokens |
Coder Large | UnslopNemo 12B | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Coder Large by Arcee AI is a text-based AI model. It can handle standard conversations with its 32.8K token context window. Reasonably priced at $0.50/M input and $0.80/M output tokens. Released May 5th, 2025.
UnslopNemo 12B by TheDrummer can use external tools and APIs, generates structured data. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.40/M input and $0.40/M output tokens. Released November 8th, 2024.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks