Body Builder (beta) | DeepSeek V4 Pro | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenRouter | DeepSeek |
Input Context Window Maximum input tokens this model can process at once | 128K tokens | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 384K tokens |
Release Date When this model first became publicly available | December 5, 2025 5 months ago December 5th, 2025 | April 24, 2026 13 days ago April 24th, 2026 |
Body Builder (beta) | DeepSeek V4 Pro | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Router | DeepSeek |
Key Features Advanced capabilities | Function CallingStructured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Body Builder (beta) | DeepSeek V4 Pro | |
|---|---|---|
Input Token Cost Cost per million input tokens | $-1000000.0000 per million tokens | $0.43 per million tokens |
Output Token Cost Cost per million outut tokens | $-1000000.0000 per million tokens | $0.87 per million tokens |
Body Builder (beta) | DeepSeek V4 Pro | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Body Builder (beta) by OpenRouter is a text-based AI model. It can handle standard conversations with its 128K token context window. Premium pricing at $-1000000.0000/M input and $-1000000.0000/M output tokens. Released December 5th, 2025.
DeepSeek V4 Pro by DeepSeek can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 1M token context window. Very affordable at $0.43/M input and $0.87/M output tokens. Released April 24th, 2026.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks