Sonar Reasoning | Sonar Reasoning Pro | |
|---|---|---|
Model Provider The organization behind this AI's development | Perplexity | Perplexity |
Input Context Window Maximum input tokens this model can process at once | 127K tokens | 128K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | January 29, 2025 9 months ago January 29th, 2025 | March 7, 2025 8 months ago March 7th, 2025 |
Sonar Reasoning | Sonar Reasoning Pro | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Other |
Key Features Advanced capabilities | Function CallingStructured Output✓Reasoning ModeContent Moderation | Function CallingStructured Output✓Reasoning ModeContent Moderation |
Sonar Reasoning | Sonar Reasoning Pro | |
|---|---|---|
Input Token Cost Cost per million input tokens | $1.00 per million tokens | $2.00 per million tokens |
Output Token Cost Cost per million outut tokens | $5.00 per million tokens | $8.00 per million tokens |
Sonar Reasoning | Sonar Reasoning Pro | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Sonar Reasoning by Perplexity offers advanced reasoning. It can handle standard conversations with its 127K token context window. Reasonably priced at $1.00/M input and $5.00/M output tokens. Released January 29th, 2025.
Sonar Reasoning Pro by Perplexity understands both text and images, offers advanced reasoning. It can handle standard conversations with its 128K token context window. Reasonably priced at $2.00/M input and $8.00/M output tokens. Released March 7th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks