Qwen-Plus | ||
|---|---|---|
Model Provider The organization behind this AI's development | Qwen | |
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 8.2K tokens | 131.1K tokens |
Release Date When this model first became publicly available | February 1, 2025 9 months ago February 1st, 2025 | October 13, 2025 1 month ago October 13th, 2025 |
Qwen-Plus | Ring 1T | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Qwen | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Qwen-Plus | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.40 per million tokens | $0.57 per million tokens |
Output Token Cost Cost per million outut tokens | $1.20 per million tokens | $2.28 per million tokens |
Qwen-Plus | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Qwen-Plus by Qwen can use external tools and APIs, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.40/M input and $1.20/M output tokens. Released February 1st, 2025.