Qwen2.5 7B Instruct | ||
|---|---|---|
Model Provider The organization behind this AI's development | Qwen | |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 131.1K tokens |
Release Date When this model first became publicly available | October 16, 2024 1 year ago October 16th, 2024 | October 13, 2025 1 month ago October 13th, 2025 |
Qwen2.5 7B Instruct | Ring 1T | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Qwen | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
Qwen2.5 7B Instruct | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.04 per million tokens | $0.57 per million tokens |
Output Token Cost Cost per million outut tokens | $0.10 per million tokens | $2.28 per million tokens |
Qwen2.5 7B Instruct | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Qwen2.5 7B Instruct by Qwen can use external tools and APIs, generates structured data. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.04/M input and $0.10/M output tokens. Released October 16th, 2024.