Phi-3 Mini 128K Instruct | Sonar Pro | |
|---|---|---|
Model Provider The organization behind this AI's development | Microsoft | Perplexity |
Input Context Window Maximum input tokens this model can process at once | 128K tokens | 200K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 8K tokens |
Release Date When this model first became publicly available | May 26, 2024 1 year ago May 26th, 2024 | March 7, 2025 8 months ago March 7th, 2025 |
Phi-3 Mini 128K Instruct | Sonar Pro | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Other |
Key Features Advanced capabilities | ✓Function CallingStructured OutputReasoning ModeContent Moderation | Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Phi-3 Mini 128K Instruct | Sonar Pro | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.10 per million tokens | $3.00 per million tokens |
Output Token Cost Cost per million outut tokens | $0.10 per million tokens | $15.00 per million tokens |
Phi-3 Mini 128K Instruct | Sonar Pro | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Phi-3 Mini 128K Instruct by Microsoft can use external tools and APIs. It can handle standard conversations with its 128K token context window. Very affordable at $0.10/M input and $0.10/M output tokens. Released May 26th, 2024.
Sonar Pro by Perplexity understands both text and images. It can handle standard conversations with its 200K token context window. Premium pricing at $3.00/M input and $15.00/M output tokens. Released March 7th, 2025.