o1 | Sonar Reasoning Pro | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenAI | Perplexity |
Input Context Window Maximum input tokens this model can process at once | 200K tokens | 128K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 100K tokens | Not specified tokens |
Release Date When this model first became publicly available | December 17, 2024 11 months ago December 17th, 2024 | March 7, 2025 8 months ago March 7th, 2025 |
o1 | Sonar Reasoning Pro | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image📁File | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning Mode✓Content Moderation | Function CallingStructured Output✓Reasoning ModeContent Moderation |
o1 | Sonar Reasoning Pro | |
|---|---|---|
Input Token Cost Cost per million input tokens | $15.00 per million tokens | $2.00 per million tokens |
Output Token Cost Cost per million outut tokens | $60.00 per million tokens | $8.00 per million tokens |
o1 | Sonar Reasoning Pro | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
o1 by OpenAI understands both text and images, can use external tools and APIs, generates structured data. It can handle standard conversations with its 200K token context window. Premium pricing at $15.00/M input and $60.00/M output tokens. Includes built-in content moderation for safer outputs. Released December 17th, 2024.
Sonar Reasoning Pro by Perplexity understands both text and images, offers advanced reasoning. It can handle standard conversations with its 128K token context window. Reasonably priced at $2.00/M input and $8.00/M output tokens. Released March 7th, 2025.