o1-pro | Sonar Reasoning | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenAI | Perplexity |
Input Context Window Maximum input tokens this model can process at once | 200K tokens | 127K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 100K tokens | Not specified tokens |
Release Date When this model first became publicly available | March 19, 2025 8 months ago March 19th, 2025 | January 29, 2025 9 months ago January 29th, 2025 |
o1-pro | Sonar Reasoning | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image📁File | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Other |
Key Features Advanced capabilities | Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation | Function CallingStructured Output✓Reasoning ModeContent Moderation |
o1-pro | Sonar Reasoning | |
|---|---|---|
Input Token Cost Cost per million input tokens | $150.00 per million tokens | $1.00 per million tokens |
Output Token Cost Cost per million outut tokens | $600.00 per million tokens | $5.00 per million tokens |
o1-pro | Sonar Reasoning | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
o1-pro by OpenAI understands both text and images, offers advanced reasoning, generates structured data. It can handle standard conversations with its 200K token context window. Premium pricing at $150.00/M input and $600.00/M output tokens. Includes built-in content moderation for safer outputs. Released March 19th, 2025.
Sonar Reasoning by Perplexity offers advanced reasoning. It can handle standard conversations with its 127K token context window. Reasonably priced at $1.00/M input and $5.00/M output tokens. Released January 29th, 2025.