Mistral Small 3 | Sonar Reasoning Pro | |
|---|---|---|
Model Provider The organization behind this AI's development | Mistral | Perplexity |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 128K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 16.4K tokens | Not specified tokens |
Release Date When this model first became publicly available | January 30, 2025 9 months ago January 30th, 2025 | March 7, 2025 8 months ago March 7th, 2025 |
Mistral Small 3 | Sonar Reasoning Pro | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Mistral | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | Function CallingStructured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Mistral Small 3 | Sonar Reasoning Pro | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.05 per million tokens | $2.00 per million tokens |
Output Token Cost Cost per million outut tokens | $0.08 per million tokens | $8.00 per million tokens |
Mistral Small 3 | Sonar Reasoning Pro | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Mistral Small 3 by Mistral can use external tools and APIs, generates structured data. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.05/M input and $0.08/M output tokens. Released January 30th, 2025.
Sonar Reasoning Pro by Perplexity understands both text and images, offers advanced reasoning. It can handle standard conversations with its 128K token context window. Reasonably priced at $2.00/M input and $8.00/M output tokens. Released March 7th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks