Mistral Large 2407 | ||
|---|---|---|
Model Provider The organization behind this AI's development | Mistral | |
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 131.1K tokens |
Release Date When this model first became publicly available | November 19, 2024 12 months ago November 19th, 2024 | October 13, 2025 1 month ago October 13th, 2025 |
Mistral Large 2407 | Ring 1T | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Mistral | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Mistral Large 2407 | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $2.00 per million tokens | $0.57 per million tokens |
Output Token Cost Cost per million outut tokens | $6.00 per million tokens | $2.28 per million tokens |
Mistral Large 2407 | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Mistral Large 2407 by Mistral can use external tools and APIs, generates structured data. It can handle standard conversations with its 131.1K token context window. Reasonably priced at $2.00/M input and $6.00/M output tokens. Released November 19th, 2024.