Magistral Medium 2506 (thinking) | o3 Deep Research | |
|---|---|---|
Model Provider The organization behind this AI's development | Mistral | OpenAI |
Input Context Window Maximum input tokens this model can process at once | 41K tokens | 200K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 40K tokens | 100K tokens |
Release Date When this model first became publicly available | June 8, 2025 5 months ago June 8th, 2025 | October 10, 2025 1 month ago October 10th, 2025 |
Magistral Medium 2506 (thinking) | o3 Deep Research | |
|---|---|---|
Input Types Supported input formats | 📝Text | 🖼️Image📝Text📁File |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Mistral | GPT |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation |
Magistral Medium 2506 (thinking) | o3 Deep Research | |
|---|---|---|
Input Token Cost Cost per million input tokens | $2.00 per million tokens | $10.00 per million tokens |
Output Token Cost Cost per million outut tokens | $5.00 per million tokens | $40.00 per million tokens |
Magistral Medium 2506 (thinking) | o3 Deep Research | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Magistral Medium 2506 (thinking) by Mistral can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 41K token context window. Reasonably priced at $2.00/M input and $5.00/M output tokens. Released June 8th, 2025.
o3 Deep Research by OpenAI understands both text and images, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 200K token context window. Premium pricing at $10.00/M input and $40.00/M output tokens. Includes built-in content moderation for safer outputs. Released October 10th, 2025.