LiquidAI/LFM2-8B-A1B | Ministral 3B | |
|---|---|---|
Model Provider The organization behind this AI's development | Liquid | Mistral |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | October 20, 2025 26 days ago October 20th, 2025 | October 17, 2024 1 year ago October 17th, 2024 |
LiquidAI/LFM2-8B-A1B | Ministral 3B | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Mistral |
Key Features Advanced capabilities | Function CallingStructured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
LiquidAI/LFM2-8B-A1B | Ministral 3B | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.05 per million tokens | $0.04 per million tokens |
Output Token Cost Cost per million outut tokens | $0.10 per million tokens | $0.04 per million tokens |
LiquidAI/LFM2-8B-A1B | Ministral 3B | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
LiquidAI/LFM2-8B-A1B by Liquid is a text-based AI model. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.05/M input and $0.10/M output tokens. Released October 20th, 2025.
Ministral 3B by Mistral can use external tools and APIs, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.04/M input and $0.04/M output tokens. Released October 17th, 2024.