LiquidAI/LFM2-2.6B | MiniMax M2 | |
|---|---|---|
Model Provider The organization behind this AI's development | Liquid | MiniMax |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 204.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 131.1K tokens |
Release Date When this model first became publicly available | October 20, 2025 26 days ago October 20th, 2025 | October 23, 2025 23 days ago October 23rd, 2025 |
LiquidAI/LFM2-2.6B | MiniMax M2 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Other |
Key Features Advanced capabilities | Function CallingStructured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
LiquidAI/LFM2-2.6B | MiniMax M2 | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.05 per million tokens | $0.26 per million tokens |
Output Token Cost Cost per million outut tokens | $0.10 per million tokens | $1.02 per million tokens |
LiquidAI/LFM2-2.6B | MiniMax M2 | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
LiquidAI/LFM2-2.6B by Liquid is a text-based AI model. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.05/M input and $0.10/M output tokens. Released October 20th, 2025.
MiniMax M2 by MiniMax can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 204.8K token context window. Very affordable at $0.26/M input and $1.02/M output tokens. Released October 23rd, 2025.