Nemotron Nano 12B 2 VL | ||
|---|---|---|
Model Provider The organization behind this AI's development | NVIDIA | |
Input Context Window Maximum input tokens this model can process at once | 256K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | July 9, 2025 4 months ago July 9th, 2025 | October 28, 2025 18 days ago October 28th, 2025 |
Grok 4 | Nemotron Nano 12B 2 VL | |
|---|---|---|
Input Types Supported input formats | 🖼️Image📝Text | 🖼️Image📝Text🎬Video |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Grok | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Nemotron Nano 12B 2 VL | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $3.00 per million tokens | $0.20 per million tokens |
Output Token Cost Cost per million outut tokens | $15.00 per million tokens | $0.60 per million tokens |
Nemotron Nano 12B 2 VL | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Nemotron Nano 12B 2 VL by NVIDIA understands both text and images, analyzes video, offers advanced reasoning, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.20/M input and $0.60/M output tokens. Released October 28th, 2025.