Phi-3.5 Mini 128K Instruct | ||
|---|---|---|
Model Provider The organization behind this AI's development | Microsoft | |
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 128K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | April 9, 2025 7 months ago April 9th, 2025 | August 21, 2024 1 year ago August 21st, 2024 |
Grok 3 Mini Beta | Phi-3.5 Mini 128K Instruct | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Grok | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Phi-3.5 Mini 128K Instruct | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.30 per million tokens | $0.10 per million tokens |
Output Token Cost Cost per million outut tokens | $0.50 per million tokens | $0.10 per million tokens |
Phi-3.5 Mini 128K Instruct | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Phi-3.5 Mini 128K Instruct by Microsoft can use external tools and APIs. It can handle standard conversations with its 128K token context window. Very affordable at $0.10/M input and $0.10/M output tokens. Released August 21st, 2024.