Llama 3 8B Lunaris | ||
|---|---|---|
Model Provider The organization behind this AI's development | Sao10K | |
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 8.2K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | April 9, 2025 7 months ago April 9th, 2025 | August 13, 2024 1 year ago August 13th, 2024 |
Grok 3 Beta | Llama 3 8B Lunaris | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Grok | Llama3 |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Llama 3 8B Lunaris | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $3.00 per million tokens | $0.04 per million tokens |
Output Token Cost Cost per million outut tokens | $15.00 per million tokens | $0.05 per million tokens |
Llama 3 8B Lunaris | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Llama 3 8B Lunaris by Sao10K generates structured data. It can handle standard conversations with its 8.2K token context window. Very affordable at $0.04/M input and $0.05/M output tokens. Released August 13th, 2024.