GPT-4o (extended) | gpt-oss-safeguard-20b | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenAI | OpenAI |
Input Context Window Maximum input tokens this model can process at once | 128K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 64K tokens | 65.5K tokens |
Release Date When this model first became publicly available | May 13, 2024 1 year ago May 13th, 2024 | October 29, 2025 17 days ago October 29th, 2025 |
GPT-4o (extended) | gpt-oss-safeguard-20b | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image📁File | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | GPT |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning Mode✓Content Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
GPT-4o (extended) | gpt-oss-safeguard-20b | |
|---|---|---|
Input Token Cost Cost per million input tokens | $6.00 per million tokens | $0.07 per million tokens |
Output Token Cost Cost per million outut tokens | $18.00 per million tokens | $0.30 per million tokens |
GPT-4o (extended) | gpt-oss-safeguard-20b | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
GPT-4o (extended) by OpenAI understands both text and images, can use external tools and APIs, generates structured data. It can handle standard conversations with its 128K token context window. Premium pricing at $6.00/M input and $18.00/M output tokens. Includes built-in content moderation for safer outputs. Released May 13th, 2024.
gpt-oss-safeguard-20b by OpenAI can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.07/M input and $0.30/M output tokens. Released October 29th, 2025.